Patent Descriptions & Table (Time Series)
Zusammensetzung und Methoden zur Behandlung von Krebs
| Land | Status | Antrag Nr | Abgabe Tag | Publikationsnr | Veröffentlichung Datum |
Patent Nr | Ausgabedatum | Ablauf Datum |
|---|---|---|---|---|---|---|---|---|
| Vereinigte Staaten | Problematisch | 12 / 697,169 | 2010-01-29 | US-2010-0197612-A1 | 05.08.2010 | 8,022,042 | 2011-09-20 | 2027-02-14 |
| Vereinigte Staaten | Problematisch | 12 / 849,682 | 03.08.2010 | US-2011-0008418-A1 | 2011-01-13 | 8,324,175 | 2012-12-04 | 2027-02-14 |
| Vereinigte Staaten | Problematisch | 14 / 028,255 | 2013-09-16 | US-2014-0079772-A1 | 20.03.2014 | 9,149,449 | 06.10.2015 | 2027-02-14 |
| Vereinigte Staaten | Problematisch | 14 / 876,675 | 06.10.2015 | US-2016-0184247-A1 | 2016-06-30 | 9,849,103 | 2017-12-26 | 2027-02-14 |
| Vereinigte Staaten | Veröffentlicht | 15 / 854,627 | 2017-12-26 | US-2018-0311192-A1 | 2018-11-01 | |||
| Vereinigte Staaten | Verstaatlicht | PCT / US10 / 22664 | 2010-01-29 | WO 2010/088564 | 05.08.2010 | |||
| Australien | Problematisch | 2010208062 | 2010-01-29 | 2014-07-24 | 2010208062 | 06.11.2014 | 2030-01-29 | |
| Kanada | Problematisch | 2,750,944 | 2010-01-29 | 2750944 | 2019-01-08 | 2030-01-29 | ||
| Kanada | steht aus | 3,024,263 | 2010-01-29 | |||||
| Europa | Verstaatlicht | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Österreich | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Belgien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Schweiz | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Tschechien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Deutschland | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Dänemark | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Spanien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Finaland | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Frankreich | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Großbritannien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Griechenland | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Kroatien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Ungarn | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Irland | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Island | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Italien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Luxemburg | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Lettland | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Niederlande | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Norwegen | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Polen | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Portugal | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Rumänien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Schweden | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Slowenien | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Turkei | Problematisch | 10736502.5 | 2010-01-29 | 2391363 | 2011-12-07 | 2391363 | 2016-09-28 | 2030-01-29 |
| Israel | Problematisch | 214349 | 2010-01-29 | 214349 | 2015-05-27 | 2030-01-29 | ||
| Indien | Veröffentlicht | 6262 / DELNP / 2011 | 2010-01-29 | |||||
| Japan | Problematisch | 2011-548359 | 2010-01-29 | 6068803 | 2017-01-06 | 2030-01-29 | ||
| Neuseeland | Problematisch | 61 / 148,385 | 2010-01-29 | 594434 | 03.03.2015 | 2030-01-29 |
Zusammensetzung und Verfahren zur wirksamen und sicheren Verabreichung von Halopyruvat zur Behandlung von Krebs
| Land | Status | Antrag Nr | Abgabe Tag | Publikationsnr | Veröffentlichung Datum |
Patent Nr | Ausgabedatum | Ablauf Datum |
|---|---|---|---|---|---|---|---|---|
| Vereinigte Staaten | Problematisch | 11 / 706,868 | 2007-02-14 | US-2007-0203074-A1 | 2007-08-30 | 7,754,693 | 2010-07-13 | 2029-05-14 |
| Vereinigte Staaten | Verstaatlicht | PCT / US07 / 04001 | 2007-02-15 | WO 2007/097989 | 2007-08-30 | |||
| Europa | Erlaubt | 7750813.3 | 2007-02-15 | 2063881 | 03.06.2009 |